I thought about strolling the supermercado with pen and paper ...but that seemed like too much trouble. Instead, I went online to a major chain´s website and printed a bunch of screens. I just ran across the folder ...and man what an eyeopener!
So I thought I might go online again and see what some of those same items cost TODAY.
| corn oil | $6.90 | $12.67 | 84% |
| sugar | $1.30 | $3.75 | 188% |
| rice | $3.47 | $9.29 | 168% |
| bag o' beans | $3.65 | $17.06 | 367% |
| coffee | $6.43 | $11.39 | 77% |
| corn flakes | $3.62 | $7.69 | 112% |
| peaches | $3.59 | $11.29 | 214% |
| tuna | $4.05 | $10.79 | 166% |
| chips | $5.46 | $16.29 | 198% |
| pepper 50gm | $3.69 | $7.91 | 114% |
| fideos | $1.97 | $4.28 | 117% |
| ketchup Hellm | $2.62 | $5.03 | 92% |
| ketchup Heinz | $4.93 | $13.26 | 169% |
| mayonesa | $4.06 | $5.95 | 47% |
| salt 1kg | $1.54 | $3.80 | 147% |
| Coca Light 2.2 | $3.25 | $8.24 | 154% |
| sifon | $2.31 | $5.80 | 151% |
| schneider 970 | $1.82 | $4.20 | 131% |
| budweiser 970 | $1.89 | $4.60 | 143% |
| heineken 970 | $2.29 | $6.49 | 183% |
| quilmes 970 | $1.89 | $5.00 | 165% |
The increase in the two "market baskets" show a 154% increase from June 2005 to now ...and most of that increase has come in the past couple of years. Given that, the small increase in Hellman´s Mayonnaisse is almost as surprising as the whopping price of my favorite crackers nowadays.
Nothing on the list is imported nor could be considered a luxury item. But what bugs me is the increase in traditional "budget stretchers" like rice and beans.
I´ve noticed the price hikes over the past couple of years but shrugged them off.
This year, inflation is really going to worry me.
(*Correction: this post originally showed a 514% increase for Criollitas, I regret the error.)

No comments:
Post a Comment