The most expensive cities in the world.
Thank God for Tashkent.
Rank (2006) City COUNTRY Index
1 (1) Oslo Norway 132
2 (4) Paris France 130
3 (6) Copenhagen Denmark 126
4 (7) London UK 125
5 (2) Tokyo Japan 124
6 (4) Osaka Kobe Japan 118
6 (3) Reykjavik Iceland 118
6 (8) Zurich Switzerland 118
9 (12) Frankfurt Germany 116
9 (10) Helsinki Finland 116
11 (13) Seoul South Korea 115
12 (9) Geneva Switzerland 112
12 (11) Vienna Austria 112
14 (16) Milan Italy 108
14 (24) Singapore Singapore 108
16 (14) Hong Kong Hong Kong 107
16 (14) Munich Germany 107
18 (19) Berlin Germany 106
18 (16) Sydney Australia 106
20 (21) Brussels Belgium 104
20 (16) Dublin Ireland 104
20 (n/a) Nouméa New Caledonia 104
20 (21) Stockholm Sweden 104
24 (19) Melbourne Australia 103
25 (24) Lyon France 102
26 (23) Amsterdam Netherlands 101
26 (29) Moscow Russia 101
28 (27) New York US 100
29 (27) Düsseldorf Germany 99
29 (26) Manchester UK 99
31 (35) Barcelona Spain 98
31 (31) Rome Italy 98
33 (35) Madrid Spain 97
34 (32) Hamburg Germany 96
34 (43) Vancouver Canada 96
36 (35) Chicago US 95
36 (40) Luxembourg Luxembourg 95
36 (43) Montreal Canada 95
39 (35) Los Angeles US 94
40 (35) Perth Australia 93
41 (32) Brisbane Australia 92
41 (40) San Francisco US 92
43 (47) Toronto Canada 90
44 (40) Abidjan Cote d'Ivoire 89
44 (52) St Petersburg Russia 89
44 (46) Washington, DC US 89
47 (45) Adelaide Australia 88
47 (48) Houston US 88
47 (52) Tel Aviv Israel 88
50 (29) Auckland New Zealand 87
51 (51) Shanghai China 86
51 (32) Wellington New Zealand 86
53 (48) Istanbul Turkey 85
53 (48) Taipei Taiwan 85
55 (54) Athens Greece 84
55 (54) Miami US 84
55 (54) Minneapolis US 84
55 (58) Prague Czech Rep 84
59 (63) Lagos Nigeria 83
59 (58) Lisbon Portugal 83
61 (58) Detroit US 82
61 (58) Seattle US 82
63 (58) Beijing China 80
63 (63) Boston US 80
63 (67) Guatemala City Guatemala 80
63 (63) Pittsburgh US 80
63 (63) Warsaw Poland 80
68 (67) Dakar Senegal 79
68 (71) Dalian China 79
68 (57) Mexico City Mexico 79
71 (69) Lexington US 78
72 (70) Amman Jordan 77
73 (100) Jakarta Indonesia 76
73 (91) Lusaka Zambia 76
75 (75) Shenzhen China 75
76 (71) Guangzhou China 74
77 (74) Cleveland US 73
77 (75) Honolulu US 73
79 (80) Casablanca Morocco 72
79 (71) Dubai UAE 72
79 (82) Kiev Ukraine 72
79 (87) Rio de Janeiro Brazil 72
79 (87) Sao Paulo Brazil 72
84 (81) Atlanta US 71
85 (82) Abu Dhabi UAE 70
85 (n/a) Suzhou China 70
87 (84) Bogota Columbia 69
88 (87) Doha Qatar 68
88 (95) Kuala Lumpur Malaysia 68
88 (93) Nairobi Kenya 68
88 (84) Santiago Chile 68
92 (107) Bangkok Thailand 67
92 (107) Belgrade Serbia & Montenegro 67
92 (77) Budapest Hungary 67
92 (91) Ho Chi Minh Vietnam 67
96 (84) Bahrain Manama Bahrain 66
96 (95) Bucharest Romania 66
98 (87) Riyadh Saudi Arabia 65
98 (95) Tianjin China 65
100 (77) Johannesburg South Africa 64
100 (77) Pretoria South Africa 64
100 (n/a) Qingdao China 64
103 (106) Bandar Seri Begawan Brunei 63
103 (95) Kuwait City Kuwait 63
103 (93) Muscat Oman 63
106 (104) Hanoi Vietnam 62
106 (100) Montevideo Uruguay 62
106 (100) Quito Ecuador 62
109 (100) Jeddah Saudi Arabia 61
109 (95) Panama City Panama 61
111 (104) Al Khobar Saudi Arabia 60
111 (117) Almaty Kazakhstan 60
111 (107) Lima Peru 60
111 (110) Sofia Bulgaria 60
115 (111) Phnom Penh Cambodia 59
116 (113) Cairo Egypt 58
116 (113) Colombo Sri Lanka 58
118 (112) Caracas Venezuela 57
118 (115) Damascus Syria 57
120 (117) Buenos Aires Argentina 54
120 (117) Tashkent Uzbekistan 54
122 (120) San Jose Costa Rica 53
123 (115) Algiers Algeria 52
124 (124) Asuncion Paraguay 51
125 (121) Dhaka Bangladesh 46
126 (n/a) Kathmandu Nepal 45
126 (122) New Delhi India 45
126 (122) Tripoli Libya 45
129 (126) Karachi Pakistan 44
129 (124) Mumbai India 44
131 (127) Manila Philippines 43
132 (128) Tehran Iran 34
1 comment:
I'm shocked to see NYC is # 28.
Post a Comment